Hanover at Mt. St. Joseph
@ Cincinnati, OH (Harrington Center)
10/10/2018 at 7:00 PM
@ Cincinnati, OH (Harrington Center)
10/10/2018 at 7:00 PM
Hanover
1 |
Mt. St. Joseph
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Hanover (9-12, 1-4) | 17 | 25 | 21 | 18 | 1 |
Mt. St. Joseph (9-11, 3-2) | 25 | 22 | 25 | 25 | 3 |
Hanover |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 12 | 42 | -.119 |
2 | 15 | 7 | 50 | .160 |
3 | 12 | 4 | 38 | .211 |
4 | 9 | 4 | 43 | .116 |
Mt. St. Joseph |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 45 | .156 |
2 | 13 | 8 | 49 | .102 |
3 | 12 | 5 | 41 | .171 |
4 | 16 | 5 | 49 | .224 |
Hanover |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Ally Williams | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
03 | Claire Dennis * | 4 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 3 | 6 | 1 | 3 | 0 | 0 | 5.5 |
04 | Maura Dankoski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Abby Crump * | 4 | 2 | 2 | 6 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
07 | Madie Snyder | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
09 | Carlie Burson * | 4 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
10 | Blaise Chaney * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
11 | Kelsey Ketcham * | 4 | 11 | 9 | 50 | .040 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
15 | Emily Diehr * | 4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
18 | Brynn Durecki | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
19 | Amber Miller | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
20 | Emma Rolf | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 27 | 173 | .092 | 42 | 1 | 5 | 8 | 89 | 1 | 8 | 0 | 0 | 49.0 |
Mt. St. Joseph |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Cailey Plemmons * | 4 | 11 | 6 | 39 | .128 | 0 | 4 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 15.5 |
02 | Emma McPeek * | 4 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
03 | Sydney Wilzbach * | 4 | 0 | 0 | 6 | .000 | 44 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 0.5 |
04 | Riley Brunner * | 4 | 18 | 4 | 60 | .233 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 18.0 |
11 | Karlie Schell | 4 | 0 | 1 | 2 | -.500 | 6 | 4 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 4.0 |
13 | Riley Gintert | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
16 | Briana Looney * | 4 | 12 | 4 | 33 | .242 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 14.0 |
20 | Hannah Meckstroth * | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 23 | 184 | .163 | 52 | 8 | 7 | 1 | 95 | 1 | 8 | 0 | 0 | 66.0 |
Other Information |
---|
Arena: Harrington Center Attendance: 75 Time: 1:45 |
* = Starter