Mt. St. Joseph at Wabash September 26, 2017
Box Score
Mt. St. Joseph
Wabash
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
3 - Seth Freppon - D | 1 | 1 | 1 | 0 | 79 |
4 - Justin Ives | 0 | 0 | 0 | 0 | 53 |
5 - Cody Hacker - D | 3 | 2 | 0 | 0 | 82 |
6 - Brycen Evans - F | 0 | 0 | 0 | 0 | 35 |
7 - Nathan Schmeusser | 0 | 0 | 0 | 0 | 36 |
8 - Austin Masters - F | 0 | 0 | 0 | 0 | 90 |
9 - Colton Lipps | 0 | 0 | 0 | 0 | 84 |
10 - Alonzo Garcia Alvarez | 1 | 0 | 0 | 0 | 7 |
11 - Nicholas Willis | 0 | 0 | 0 | 0 | 49 |
13 - Alex Gross - D | 1 | 0 | 0 | 0 | 51 |
14 - Joseph Glisson | 1 | 0 | 0 | 1 | 60 |
16 - Joseph Goins - D | 0 | 0 | 0 | 0 | 13 |
17 - Ian Stutz - D | 0 | 0 | 0 | 0 | 17 |
19 - Jacob Surber - D - Yellow card 67:50 | 0 | 0 | 0 | 0 | 25 |
20 - Sergio Dole - F | 0 | 0 | 0 | 0 | 13 |
21 - Nathan Mueller - F | 0 | 0 | 0 | 0 | 13 |
23 - Zachary Tegge - F | 0 | 0 | 0 | 0 | 21 |
28 - David Ventura-Diaz - D | 0 | 0 | 0 | 0 | 7 |
29 - Alex Johnston - D - Yellow card 81:25 | 0 | 0 | 0 | 0 | 26 |
30 - Conner Spivey - GK | 0 | 0 | 0 | 0 | 45 |
31 - Andrew Phelps - D | 1 | 0 | 0 | 0 | 75 |
36 - Thomas Kerrigan | 0 | 0 | 0 | 0 | 35 |
40 - Will Schwing - GK | 0 | 0 | 0 | 0 | 45 |
TM - TEAM | 1 | 0 | 0 | 0 | 0 |
TOTALS | 9 | 3 | 1 | 1 | 961 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Demitri Lee - GK | 0 | 0 | 0 | 0 | 90 |
1 - Bayden Lee - F | 8 | 4 | 3 | 0 | 47 |
2 - Spase Dorsuleski - D | 0 | 0 | 0 | 0 | 75 |
4 - Justin Kopp - D | 1 | 0 | 0 | 1 | 29 |
5 - Christian Stiverson - D | 0 | 0 | 0 | 1 | 75 |
7 - Gabriel Anguiano - MF | 1 | 0 | 0 | 0 | 50 |
8 - Cory Sims - MF | 2 | 0 | 0 | 0 | 32 |
10 - Francisco Trejo - F | 1 | 1 | 0 | 0 | 20 |
11 - Mike Gore - MF | 4 | 0 | 0 | 0 | 43 |
12 - Michael Tanchevski - D | 0 | 0 | 0 | 0 | 82 |
13 - Alexiz Arellano - MF | 1 | 0 | 0 | 1 | 76 |
14 - Jacques Boulais - F | 1 | 0 | 0 | 0 | 64 |
16 - Kyle Holmer - MF | 0 | 0 | 0 | 1 | 36 |
17 - Mohamed Ndour - F | 2 | 2 | 0 | 1 | 19 |
18 - Max Lawson - MF | 2 | 1 | 0 | 0 | 17 |
19 - Cesar Martinez - F | 1 | 0 | 0 | 0 | 22 |
20 - Javier Araujo - D | 0 | 0 | 0 | 0 | 27 |
21 - Stojan Krsteski - F | 1 | 0 | 0 | 0 | 30 |
22 - Michael Zubeck - MF | 1 | 1 | 0 | 0 | 15 |
23 - Collin Luckey - D | 0 | 0 | 0 | 0 | 22 |
24 - Pierce Vanhouten - F | 0 | 0 | 0 | 0 | 30 |
27 - Abdoulie Waggeh - F - Yellow card 81:25 | 1 | 0 | 0 | 0 | 28 |
29 - Corbin Kaiser - F | 0 | 0 | 0 | 0 | 27 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 27 | 9 | 3 | 5 | 956 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Conner Spivey | 3 | 1 | 2 | 45:00 | |
40 - Will Schwing | 6 | 2 | 4 | 45:00 | |
TOTALS | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Demitri Lee | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wabash
1st
|
22:55 | Bayden Lee (2) (Christian Stiverson & Kyle Holmer) | 0 - 1 |
Wabash
2nd
|
50:46 | Bayden Lee (3) (Alexiz Arellano) | 0 - 2 |
Mt. St. Joseph
2nd
|
77:26 | Seth Freppon (5) (Joseph Glisson) | 1 - 2 |
Wabash
2nd
|
82:51 | Bayden Lee (4) (Mohamed Ndour & Justin Kopp) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Wabash
2nd
|
67:50 | Yellow card - Jacob Surber |
Wabash
2nd
|
81:25 | Yellow card - Abdoulie Waggeh |
Wabash
2nd
|
81:25 | Yellow card - Alex Johnston |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. St. Joseph | 3 | 6 | 9 |
Wabash | 16 | 11 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mt. St. Joseph | 2 | 4 | 6 |
Wabash | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. St. Joseph | 1 | 0 | 1 |
Wabash | 5 | 1 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mt. St. Joseph | 7 | 7 | 14 |
Wabash | 3 | 5 | 8 |
Date/Time: | September 26, 2017 - 12:00 a.m. |
---|---|
Location: | Crawfordsville, IN |
Stadium: | Fischer Field |
Game Length: | 18:06 |
Attendance: | 0 |
Referee: | Khary Williams |
Asst. Referee 1: | Dante Ventresca |
Asst. Referee 2: | David Jarze |
Alt. Official: | |
Timekeeper: | Luke Parrish |
Scorer: | Brandon Bowell |
Play By Play
00:00 | Demitri Lee at goalie for Wabash College | ||
00:00 | Conner Spivey at goalie for Mount Saint Joseph | ||
02:30 | SHOT by WABM Jacques Boulais HIGH. | ||
03:28 | Foul on Wabash College. | ||
04:00 | Foul on Mount Saint Joseph. | ||
04:00 | SHOT by WABM Bayden Lee HIGH. | ||
04:10 | SHOT by WABM Bayden Lee WIDE. | ||
04:37 | SHOT by Joseph Glisson WIDE. | ||
06:27 | Foul on Mount Saint Joseph. | ||
06:57 | Header HDR by WABM Stojan Krsteski HIGH. | ||
07:46 | Foul on Mount Saint Joseph. | ||
07:58 | Substitution! substitution: Justin Ives for Alex Gross. | ||
09:13 | SHOT by WABM Francisco Trejo, SAVE Conner Spivey. | ||
10:34 | Substitution!WABM substitution: Alexiz Arellano for Justin Kopp. | ||
11:22 | SHOT by TM WIDE. | ||
11:33 | Substitution! substitution: Alonzo Garcia Alvare for Thomas Kerrigan. | ||
12:18 | SHOT by WABM Cory Sims BLOCKED. | ||
12:29 | Corner kick by WABM Francisco Trejo[12:29]. | ||
13:59 | SHOT by WABM Bayden Lee, SAVE Conner Spivey. | ||
15:40 | Foul on Wabash College. | ||
16:17 | SHOT by Alonzo Garcia Alvare BLOCKED. | ||
16:23 | Corner kick by Nicholas Willis[16:23]. | ||
18:32 | Substitution! substitution: Justin Ives for Alonzo Garcia Alvare. | ||
18:58 | SHOT by WABM Cory Sims WIDE. | ||
19:36 | Substitution!WABM substitution: Kyle Holmer for Francisco Trejo. | ||
21:27 | Substitution! substitution: Brycen Evans for Nathan Schmeuser. | ||
22:12 | SHOT by WABM Bayden Lee BLOCKED. | ||
22:55 | Goal!GOAL by WABM Bayden Lee, Assist by Christian Stiverson and Kyle Holmer, goal number 2 for season. ( 0 - 1 ) |
||
24:47 | Substitution!WABM substitution: Gabriel Anguiano for Cory Sims. | ||
25:38 | Foul on Mount Saint Joseph. | ||
26:35 | Offside against WABM. | ||
27:58 | SHOT by WABM Bayden Lee POST. | ||
29:43 | Substitution!WABM substitution: Pierce Van Houten for Christian Stiverson. | ||
29:51 | Substitution!WABM substitution: Mike Gore for Bayden Lee. | ||
29:56 | Substitution!WABM substitution: Abdoulie Waggeh for Jacques Boulais. | ||
30:04 | Substitution!WABM substitution: Cesar Martinez for Stojan Krsteski. | ||
30:13 | Corner kick by WABM Abdoulie Waggeh[30:13]. | ||
30:25 | Corner kick by WABM Abdoulie Waggeh[30:25]. | ||
31:05 | Corner kick by WABM Abdoulie Waggeh[31:05]. | ||
31:13 | Foul on Wabash College. | ||
31:57 | Substitution! substitution: Zachary Tegge for Nicholas Willis. | ||
33:39 | Foul on Mount Saint Joseph. | ||
34:32 | Corner kick by WABM Abdoulie Waggeh[34:32]. | ||
34:51 | SHOT by WABM Alexiz Arellano CROSSBAR. | ||
36:09 | SHOT by WABM Abdoulie Waggeh HIGH. | ||
36:18 | Substitution! substitution: Ian Stutz for Joseph Glisson. | ||
37:08 | Substitution!WABM substitution: Michael Zubeck for Michael Tanchevski. | ||
37:50 | Foul on Mount Saint Joseph. | ||
39:15 | Substitution! substitution: Jacob Surber for Colton Lipps. | ||
40:14 | SHOT by WABM Cesar Martinez BLOCKED. | ||
40:18 | SHOT by WABM Gabriel Anguiano HIGH. | ||
40:50 | Substitution! substitution: Alex Johnston for Seth Freppon. | ||
42:47 | SHOT by WABM Justin Kopp HIGH. | ||
44:20 | Foul on Mount Saint Joseph. | ||
45:00 | For :#3 Freppon, Seth, #4 Ives, Justin, #5 Hacker, Cody, #6 Evans, Brycen, #8 Masters, Austin, #9 Lipps, Colton, #11 Willis, Nicholas, #13 Gross, Alex, #14 Glisson, Joseph, #30 Spivey, Conner, #31 Phelps, Andrew. | ||
45:00 | For WABM:#0 Lee, Demitri, #1 Lee, Bayden, #2 Dorsuleski, Spase, #5 Stiverson, Christian, #7 Anguiano, Gabriel, #12 Tanchevski, Michael, #13 Arellano, Alexiz, #16 Holmer, Kyle, #18 Lawson, Max, #20 Araujo, Javier, #29 Kaiser, Corbin. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Will Schwing at goalie for Mount Saint Joseph | ||
50:46 | Foul on Mount Saint Joseph. | ||
50:46 | Foul on Wabash College. | ||
50:46 | SHOT by Alex Gross WIDE. | ||
50:46 | Goal!GOAL by WABM Bayden Lee, Assist by Alexiz Arellano, goal number 3 for season. ( 0 - 2 ) |
||
54:15 | Substitution!WABM substitution: Mike Gore for Bayden Lee. | ||
55:52 | Substitution!WABM substitution: Jacques Boulais for Kyle Holmer. | ||
55:57 | Substitution! substitution: Nathan Mueller for Brycen Evans. | ||
57:20 | Substitution! substitution: Jacob Surber for Joseph Glisson. | ||
58:02 | SHOT by Cody Hacker, SAVE Demitri Lee. | ||
58:45 | SHOT by WABM Max Lawson, SAVE Will Schwing. | ||
58:51 | SHOT by WABM Max Lawson HIGH. | ||
59:01 | Substitution! substitution: Thomas Kerrigan for Justin Ives. | ||
60:13 | Foul on Wabash College. | ||
61:01 | Foul on Wabash College. | ||
61:38 | Substitution!WABM substitution: Cesar Martinez for Max Lawson. | ||
61:48 | Substitution! substitution: Joseph Goins for Nicholas Willis. | ||
62:57 | SHOT by Cody Hacker, SAVE Demitri Lee. | ||
63:44 | Offside against . | ||
66:26 | SHOT by WABM Mike Gore BLOCKED. | ||
66:49 | Foul on Mount Saint Joseph. | ||
67:50 | Foul on Mount Saint Joseph. | ||
67:50 | Yellow card on Jacob Surber. | ||
68:18 | Substitution!WABM substitution: Collin Luckey for Alexiz Arellano. | ||
68:25 | Substitution!WABM substitution: Mohamed Ndour for Cesar Martinez. | ||
68:31 | Substitution! substitution: Joseph Goins for Nicholas Willis. | ||
68:37 | Substitution! substitution: Ian Stutz for Cody Hacker. | ||
68:40 | Substitution! substitution: Alex Johnston for Seth Freppon. | ||
68:43 | Substitution! substitution: Sergio Dole for Nathan Mueller. | ||
68:53 | SHOT by Andrew Phelps WIDE. | ||
69:46 | Foul on Wabash College. | ||
71:46 | SHOT by WABM Mohamed Ndour, SAVE Will Schwing. | ||
71:51 | Substitution!WABM substitution: Abdoulie Waggeh for Corbin Kaiser. | ||
72:02 | Substitution!WABM substitution: Justin Kopp for Javier Araujo. | ||
72:11 | Corner kick by WABM Abdoulie Waggeh[72:11]. | ||
72:27 | SHOT by WABM Mike Gore BLOCKED. | ||
72:52 | SHOT by WABM Mike Gore WIDE. | ||
73:43 | Offside against WABM. | ||
74:16 | SHOT by WABM Mohamed Ndour, SAVE Will Schwing. | ||
75:03 | Substitution! substitution: Nathan Schmeuser for Andrew Phelps. | ||
75:11 | Substitution! substitution: Seth Freppon for Joseph Goins. | ||
75:14 | Substitution!WABM substitution: Pierce Van Houten for Spase Dorsuleski. | ||
75:16 | Substitution!WABM substitution: Michael Zubeck for Gabriel Anguiano. | ||
76:20 | Substitution! substitution: Cody Hacker for Jacob Surber. | ||
76:29 | Substitution! substitution: Joseph Glisson for Ian Stutz. | ||
77:26 | Goal!Header GOAL by Seth Freppon, Assist by Joseph Glisson, goal number 5 for season. ( 1 - 2 ) |
||
78:01 | SHOT by WABM Mike Gore HIGH. | ||
78:30 | Foul on Mount Saint Joseph. | ||
81:25 | Yellow card on WABM Abdoulie Waggeh. | ||
81:25 | Yellow card on Alex Johnston. | ||
81:31 | SHOT by WABM Michael Zubeck, SAVE Will Schwing. | ||
82:07 | Substitution! substitution: Zachary Tegge for Sergio Dole. | ||
82:24 | Substitution!WABM substitution: Cory Sims for Mike Gore. | ||
82:28 | Substitution!WABM substitution: Alexiz Arellano for Michael Zubeck. | ||
82:32 | Substitution!WABM substitution: Bayden Lee for Abdoulie Waggeh. | ||
82:51 | Goal!GOAL by WABM Bayden Lee, Assist by Mohamed Ndour and Justin Kopp, goal number 4 for season. ( 1 - 3 ) |
||
82:52 | Substitution! substitution: Joseph Hartry for Thomas Kerrigan. | ||
83:24 | SHOT by Cody Hacker WIDE. | ||
84:31 | Foul on Mount Saint Joseph. | ||
85:21 | Offside against WABM. | ||
85:39 | Foul on Mount Saint Joseph. | ||
86:36 | Offside against WABM. | ||
87:10 | Foul on Wabash College. | ||
87:51 | Substitution! substitution: Colton Lipps for Alex Gross. | ||
87:51 | Substitution! substitution: Justin Ives for Joseph Glisson. | ||
87:51 | Substitution!WABM substitution: Abdoulie Waggeh for Mohamed Ndour. | ||
88:55 | Foul on Mount Saint Joseph. | ||
-- End of 2nd Period -- | |||
back to top |