Transylvania at Mt. St. Joseph
@ Schueler Field
4/6/2019 at 1:00 PM
@ Schueler Field
4/6/2019 at 1:00 PM
Transylvania
30 |
Mt. St. Joseph
1 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Transylvania (9-4, 5-0) | 13 | 6 | 8 | 3 | 30 |
Mt. St. Joseph (0-3, 0-3) | 0 | 1 | 0 | 0 | 1 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Michael Webb at goalie for TRANSYLV. | ||
15:00 | Austin Lowery at goalie for MT. ST.. | ||
15:00 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [15:00] Ground ball pickup by TRANSYLV Hunter Garcia. | ||
14:30 | Ground ball pickup by TRANSYLV Kayd Aquino. | ||
14:26 | Shot by TRANSYLV Kayd Aquino, SAVE Austin Lowery | ||
14:22 | Ground ball pickup by TRANSYLV Trenton Sneed. | ||
14:12 | GOAL by TRANSYLV Trenton Sneed (FIRST GOAL). | ||
Score: Transylvania 1 - Mt. St. Joseph 0 | |||
14:12 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [14:12] Ground ball pickup by TRANSYLV Team. | ||
13:27 | GOAL by TRANSYLV Tristan Ach. | ||
Score: Transylvania 2 - Mt. St. Joseph 0 | |||
13:27 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [13:27] Ground ball pickup by TRANSYLV Kris Stone. | ||
Turnover by TRANSYLV (caused by Spencer Dufresne). | |||
13:01 | Ground ball pickup by MT. ST. Spencer Dufresne. | ||
12:57 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Noah Borgdorf (caused by Noah Alexander). | |||
12:32 | Ground ball pickup by TRANSYLV Joe Oliver. | ||
12:27 | Clear attempt by TRANSYLV good. | ||
12:14 | Shot by TRANSYLV Bryce Lowe, SAVE Austin Lowery | ||
12:10 | Ground ball pickup by MT. ST. TJ Ahrens. | ||
12:05 | Clear attempt by MT. ST. good. | ||
11:21 | Shot by MT. ST. Matt Stecht HIGH | ||
10:47 | GOAL by TRANSYLV Bryce Lowe, Assist by Jack Stevenson. | ||
Score: Transylvania 3 - Mt. St. Joseph 0 | |||
10:47 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [10:47] Ground ball pickup by TRANSYLV Kris Stone. | ||
10:40 | Clear attempt by TRANSYLV failed. | ||
Turnover by TRANSYLV Kris Stone (caused by Collin Matt). | |||
10:32 | Ground ball pickup by MT. ST. Collin Matt. | ||
10:22 | Penalty on TRANSYLV Kris Stone (CROSS-CHECK/1:00) Extra-man opportunity. | ||
10:21 | Shot by MT. ST. Noah Borgdorf WIDE | ||
10:04 | Ground ball pickup by MT. ST. Kevin McClanahan. | ||
09:59 | Shot by MT. ST. Noah Borgdorf, SAVE Michael Webb | ||
09:55 | Clear attempt by TRANSYLV failed. | ||
Turnover by TRANSYLV Webb VanMeter (caused by Kevin McClanahan). | |||
09:38 | Shot by MT. ST. Kevin McClanahan WIDE | ||
09:32 | Clear attempt by TRANSYLV good. | ||
09:20 | Shot by TRANSYLV T.J. Toivonen WIDE | ||
09:00 | GOAL by TRANSYLV Bryce Lowe (MAN-DOWN), Assist by Trenton Sneed. | ||
Score: Transylvania 4 - Mt. St. Joseph 0 | |||
09:00 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [09:00] Ground ball pickup by TRANSYLV Trenton Sneed. | ||
08:40 | Ground ball pickup by TRANSYLV Trenton Sneed. | ||
08:34 | Shot by TRANSYLV Bryce Lowe, SAVE Austin Lowery | ||
08:12 | Ground ball pickup by TRANSYLV Jacob Miller. | ||
08:07 | GOAL by TRANSYLV Jacob Miller. | ||
Score: Transylvania 5 - Mt. St. Joseph 0 | |||
08:07 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [08:07] Ground ball pickup by TRANSYLV Logan Fogle. | ||
08:04 | Clear attempt by TRANSYLV good. | ||
07:57 | GOAL by TRANSYLV Connor Davis, Assist by Trenton Sneed. | ||
Score: Transylvania 6 - Mt. St. Joseph 0 | |||
07:57 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV, [07:57] Ground ball pickup by TRANSYLV T.J. Toivonen. | ||
07:41 | Clear attempt by TRANSYLV good. | ||
07:34 | GOAL by TRANSYLV Sheymus Maloney, Assist by Trenton Sneed. | ||
Score: Transylvania 7 - Mt. St. Joseph 0 | |||
07:34 | Faceoff Kris Stone vs TJ Ahrens won by MT. ST., [07:34] Ground ball pickup by MT. ST. Team. | ||
Turnover by MT. ST. Bo Kuenning (caused by Sheymus Maloney). | |||
07:01 | Ground ball pickup by TRANSYLV Sheymus Maloney. | ||
06:48 | Shot by TRANSYLV Corbyn Buchart, SAVE Austin Lowery | ||
06:38 | Ground ball pickup by TRANSYLV Jack Stevenson. | ||
06:35 | Shot by TRANSYLV Jack Stevenson, SAVE Austin Lowery | ||
06:30 | Ground ball pickup by TRANSYLV Corbyn Buchart. | ||
06:28 | Shot by TRANSYLV Corbyn Buchart, SAVE Austin Lowery | ||
06:25 | Ground ball pickup by MT. ST. Austin Lowery. | ||
06:14 | Penalty on TRANSYLV Corbyn Buchart (PUSHING/0:30) Extra-man opportunity. | ||
06:14 | Timeout by MT. ST.. | ||
05:54 | Clear attempt by MT. ST. good. | ||
05:29 | Shot by MT. ST. Tony Behler HIGH | ||
05:20 | Clear attempt by TRANSYLV good. | ||
04:50 | Shot by TRANSYLV Corbyn Buchart, SAVE Austin Lowery | ||
04:46 | Ground ball pickup by TRANSYLV Jacob Miller. | ||
04:40 | Shot by TRANSYLV Corbyn Buchart WIDE | ||
04:22 | GOAL by TRANSYLV Kayd Aquino. | ||
Score: Transylvania 8 - Mt. St. Joseph 0 | |||
04:19 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV, [04:19] Ground ball pickup by TRANSYLV Kris Stone. | ||
04:08 | Shot by TRANSYLV Nic Bailey, SAVE Austin Lowery | ||
04:04 | GOAL by TRANSYLV Nic Bailey. | ||
Score: Transylvania 9 - Mt. St. Joseph 0 | |||
04:04 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV, [04:04] Ground ball pickup by TRANSYLV Kris Stone. | ||
03:28 | Shot by TRANSYLV Trenton Sneed BLOCKED | ||
03:19 | GOAL by TRANSYLV Nic Bailey. | ||
Score: Transylvania 10 - Mt. St. Joseph 0 | |||
03:19 | Faceoff Seth Wilson vs TJ Ahrens won by TRANSYLV, [03:19] Ground ball pickup by TRANSYLV Seth Wilson. | ||
Turnover by TRANSYLV Seth Wilson (caused by TJ Ahrens). | |||
03:10 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. TJ Ahrens (caused by Nic Bailey). | |||
02:53 | Ground ball pickup by TRANSYLV Nic Bailey. | ||
02:51 | GOAL by TRANSYLV Jack May. | ||
Score: Transylvania 11 - Mt. St. Joseph 0 | |||
02:51 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [02:51] Ground ball pickup by TRANSYLV Logan Fogle. | ||
02:33 | Clear attempt by TRANSYLV good. | ||
02:15 | GOAL by TRANSYLV Sheymus Maloney, Assist by Trenton Sneed. | ||
Score: Transylvania 12 - Mt. St. Joseph 0 | |||
02:15 | Penalty on MT. ST. Collin Matt (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
01:46 | Shot by TRANSYLV Trenton Sneed, SAVE Austin Lowery | ||
01:41 | Ground ball pickup by TRANSYLV Trenton Sneed. | ||
01:38 | Shot by TRANSYLV Chris Schaefer WIDE | ||
01:22 | GOAL by TRANSYLV Kayd Aquino (MAN-UP), Assist by Chris Schaefer. | ||
Score: Transylvania 13 - Mt. St. Joseph 0 | |||
01:20 | Faceoff Seth Wilson vs Collin Matt won by TRANSYLV, [01:20] Ground ball pickup by TRANSYLV AJ Teague. | ||
00:47 | Clear attempt by TRANSYLV good. | ||
00:09 | Shot by TRANSYLV Chris Schaefer BLOCKED | ||
00:05 | Ground ball pickup by MT. ST. Spencer Dufresne. | ||
00:00 | Clear attempt by MT. ST. good. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Seth Wilson vs Collin Matt won by TRANSYLV, [15:00] Ground ball pickup by TRANSYLV Logan Fogle. | ||
14:54 | Clear attempt by TRANSYLV good. | ||
14:45 | Shot by TRANSYLV Bryce Lowe, SAVE Austin Lowery | ||
14:40 | Ground ball pickup by TRANSYLV Bryce Lowe. | ||
14:26 | Shot by TRANSYLV Nic Bailey, SAVE Austin Lowery | ||
Turnover by MT. ST. Tony Behler (caused by Noah Alexander). | |||
13:43 | Ground ball pickup by TRANSYLV Logan Fogle. | ||
13:40 | Clear attempt by TRANSYLV good. | ||
13:33 | Shot by TRANSYLV Jack Stevenson, SAVE Austin Lowery | ||
13:31 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Austin Lowery (caused by T.J. Toivonen). | |||
13:10 | Clear attempt by TRANSYLV good. | ||
12:48 | Shot by TRANSYLV Bryce Lowe WIDE | ||
12:44 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Noah Borgdorf. | |||
12:33 | Clear attempt by TRANSYLV good. | ||
12:18 | Ground ball pickup by TRANSYLV Noah Alexander. | ||
Turnover by TRANSYLV. | |||
12:14 | Clear attempt by MT. ST. good. | ||
12:04 | GOAL by MT. ST. Collin Matt. | ||
Score: Transylvania 13 - Mt. St. Joseph 1 | |||
12:04 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV (on faceoff violation). | ||
12:01 | Clear attempt by TRANSYLV good. | ||
11:53 | Shot by TRANSYLV Bryce Lowe WIDE | ||
11:47 | GOAL by TRANSYLV Kayd Aquino, Assist by Jacob Miller. | ||
Score: Transylvania 14 - Mt. St. Joseph 1 | |||
11:47 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV (on faceoff violation). | ||
11:31 | Shot by TRANSYLV Webb VanMeter WIDE | ||
11:18 | GOAL by TRANSYLV Quinn Fox. | ||
Score: Transylvania 15 - Mt. St. Joseph 1 | |||
11:18 | Faceoff Seth Wilson vs TJ Ahrens won by TRANSYLV, [11:18] Ground ball pickup by TRANSYLV Max Proctor. | ||
11:16 | Clear attempt by TRANSYLV good. | ||
11:02 | Shot by TRANSYLV Max Proctor WIDE | ||
10:59 | Ground ball pickup by MT. ST. Austin Lowery. | ||
10:57 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Marquis Nash (caused by Nate McIntire). | |||
10:32 | Ground ball pickup by TRANSYLV Logan Fogle. | ||
10:30 | Clear attempt by TRANSYLV good. | ||
10:25 | Ground ball pickup by TRANSYLV Clay Walton. | ||
10:11 | Ground ball pickup by TRANSYLV Alex Petrocelli. | ||
09:38 | GOAL by TRANSYLV Alex Petrocelli, Assist by Nic Bailey. | ||
Score: Transylvania 16 - Mt. St. Joseph 1 | |||
09:38 | Faceoff Seth Wilson vs Collin Matt won by TRANSYLV, [09:38] Ground ball pickup by TRANSYLV Tristan Ach. | ||
08:42 | Shot by TRANSYLV Tristan Ach HIGH | ||
08:25 | GOAL by TRANSYLV Jack Stevenson, Assist by Jack May. | ||
Score: Transylvania 17 - Mt. St. Joseph 1 | |||
08:25 | Faceoff Kris Stone vs Collin Matt won by MT. ST. (on faceoff violation). | ||
Turnover by MT. ST. Noah Borgdorf (caused by T.J. Toivonen). | |||
08:11 | Clear attempt by TRANSYLV good. | ||
07:46 | Shot by TRANSYLV John West HIGH | ||
Turnover by TRANSYLV Alex Petrocelli. | |||
07:14 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Noah Borgdorf. | |||
06:54 | Clear attempt by TRANSYLV good. | ||
06:35 | Shot by TRANSYLV Max Proctor WIDE | ||
Turnover by TRANSYLV. | |||
05:29 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Matt Stecht (caused by Alex Petrocelli). | |||
05:16 | Ground ball pickup by TRANSYLV Sheymus Maloney. | ||
04:45 | GOAL by TRANSYLV John West, Assist by Connor Davis. | ||
Score: Transylvania 18 - Mt. St. Joseph 1 | |||
04:43 | Faceoff Seth Wilson vs TJ Ahrens won by TRANSYLV, [04:43] Ground ball pickup by TRANSYLV Logan Fogle. | ||
04:12 | Clear attempt by TRANSYLV good. | ||
03:58 | Shot by TRANSYLV Tristan Ach BLOCKED | ||
03:55 | Ground ball pickup by TRANSYLV Tristan Ach. | ||
03:55 | GOAL by TRANSYLV Tristan Ach. | ||
Score: Transylvania 19 - Mt. St. Joseph 1 | |||
03:55 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV, [03:55] Ground ball pickup by TRANSYLV Collin Ruegg. | ||
03:50 | Clear attempt by TRANSYLV good. | ||
03:23 | Shot by TRANSYLV Collin Ruegg BLOCKED | ||
Turnover by TRANSYLV Sheymus Maloney. | |||
02:38 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Matt Stecht. | |||
02:38 | Ground ball pickup by TRANSYLV Ben Kraft. | ||
02:38 | Clear attempt by TRANSYLV good. | ||
02:38 | Shot by TRANSYLV Jack May WIDE | ||
02:07 | Shot by TRANSYLV Sheymus Maloney WIDE | ||
01:55 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Jake Pangallo (caused by Logan Fogle). | |||
01:39 | Ground ball pickup by TRANSYLV Logan Fogle. | ||
Turnover by TRANSYLV Logan Fogle (caused by Matt Stecht). | |||
01:33 | Ground ball pickup by MT. ST. Matt Stecht. | ||
01:30 | Clear attempt by MT. ST. good. | ||
Turnover by TRANSYLV Bryce Lowe (caused by Bo Kuenning). | |||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Luke Garas at goalie for TRANSYLV. | ||
15:00 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV, [15:00] Ground ball pickup by TRANSYLV Kris Stone. | ||
14:49 | GOAL by TRANSYLV Bryce Lowe, Assist by Chris Schaefer. | ||
Score: Transylvania 20 - Mt. St. Joseph 1 | |||
14:49 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [14:49] Ground ball pickup by TRANSYLV Logan Fogle. | ||
14:35 | Ground ball pickup by TRANSYLV Chris Schaefer. | ||
13:59 | Shot by TRANSYLV Corbyn Buchart, SAVE Austin Lowery | ||
13:48 | Ground ball pickup by MT. ST. Austin Lowery. | ||
13:44 | Clear attempt by MT. ST. good. | ||
13:31 | Shot by TRANSYLV John West HIT POST | ||
13:23 | Clear attempt by TRANSYLV good. | ||
12:40 | Shot by TRANSYLV Jacob Miller WIDE | ||
12:29 | GOAL by TRANSYLV Chris Schaefer, Assist by Bryce Lowe. | ||
Score: Transylvania 21 - Mt. St. Joseph 1 | |||
12:29 | Faceoff Seth Wilson vs TJ Ahrens won by TRANSYLV, [12:29] Ground ball pickup by TRANSYLV Max Proctor. | ||
12:09 | Clear attempt by TRANSYLV good. | ||
Turnover by TRANSYLV Bryce Lowe (caused by Bo Kuenning). | |||
11:42 | Ground ball pickup by MT. ST. Bo Kuenning. | ||
11:38 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Noah Borgdorf. | |||
11:14 | Clear attempt by TRANSYLV good. | ||
11:14 | GOAL by TRANSYLV Joe Shermock, Assist by Bryce Lowe. | ||
Score: Transylvania 22 - Mt. St. Joseph 1 | |||
11:14 | Faceoff Seth Wilson vs Collin Matt won by TRANSYLV, [11:14] Ground ball pickup by TRANSYLV Logan Fogle. | ||
11:12 | Clear attempt by TRANSYLV good. | ||
Turnover by TRANSYLV Chris Schaefer. | |||
10:14 | Ground ball pickup by MT. ST. Bo Kuenning. | ||
10:12 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Austin Lowery (caused by Joe Oliver). | |||
10:03 | Ground ball pickup by TRANSYLV Joe Oliver. | ||
09:55 | Ground ball pickup by TRANSYLV Chris Schaefer. | ||
09:12 | GOAL by TRANSYLV Tristan Ach. | ||
Score: Transylvania 23 - Mt. St. Joseph 1 | |||
09:12 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [09:12] Ground ball pickup by TRANSYLV Kris Stone. | ||
09:02 | Penalty on MT. ST. Collin Matt (SLASHING/1:00) Extra-man opportunity. | ||
09:02 | Ground ball pickup by TRANSYLV Nic Bailey. | ||
08:57 | Ground ball pickup by TRANSYLV Trenton Sneed. | ||
08:45 | Shot by TRANSYLV Corbyn Buchart HIT POST | ||
08:41 | Ground ball pickup by TRANSYLV Nic Bailey. | ||
08:36 | Shot by TRANSYLV Nic Bailey WIDE | ||
08:29 | Shot by TRANSYLV Chris Schaefer WIDE | ||
08:22 | Shot by TRANSYLV Bryce Lowe, SAVE Austin Lowery | ||
08:10 | GOAL by TRANSYLV Bryce Lowe (MAN-UP), Assist by Trenton Sneed. | ||
Score: Transylvania 24 - Mt. St. Joseph 1 | |||
08:10 | Faceoff Kris Stone vs Collin Matt won by TRANSYLV, [08:10] Ground ball pickup by TRANSYLV Kris Stone. | ||
08:00 | GOAL by TRANSYLV Nic Bailey, Assist by Sheymus Maloney. | ||
Score: Transylvania 25 - Mt. St. Joseph 1 | |||
08:00 | Faceoff Seth Wilson vs Collin Matt won by MT. ST., [08:00] Ground ball pickup by MT. ST. Tony Behler. | ||
07:40 | Shot by MT. ST. Noah Borgdorf, SAVE Luke Garas | ||
07:34 | Penalty on TRANSYLV Ben Kraft (SLASHING/1:00) Extra-man opportunity. | ||
07:02 | Shot by MT. ST. Noah Borgdorf BLOCKED | ||
06:52 | Ground ball pickup by TRANSYLV Joe Shermock. | ||
05:38 | Shot by TRANSYLV Jacob Miller HIGH | ||
05:01 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Matt Stecht (caused by Sheymus Maloney). | |||
04:55 | Ground ball pickup by TRANSYLV Sheymus Maloney. | ||
04:55 | GOAL by TRANSYLV Chris Schaefer, Assist by Sheymus Maloney. | ||
Score: Transylvania 26 - Mt. St. Joseph 1 | |||
04:55 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV, [04:55] Ground ball pickup by TRANSYLV Kris Stone. | ||
03:58 | Shot by TRANSYLV Alex Petrocelli, SAVE Austin Lowery | ||
03:55 | Ground ball pickup by MT. ST. Austin Lowery. | ||
03:47 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Kevin McClanahan. | |||
03:33 | Ground ball pickup by TRANSYLV Clay Walton. | ||
03:30 | Clear attempt by TRANSYLV good. | ||
03:16 | Ground ball pickup by TRANSYLV Sheymus Maloney. | ||
Turnover by TRANSYLV Connor Davis. | |||
02:33 | Ground ball pickup by MT. ST. Matt Stecht. | ||
02:24 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Noah Borgdorf (caused by Clay Walton). | |||
01:29 | Ground ball pickup by TRANSYLV Evan Deskins. | ||
01:26 | Clear attempt by TRANSYLV good. | ||
00:47 | GOAL by TRANSYLV Collin Ruegg. | ||
Score: Transylvania 27 - Mt. St. Joseph 1 | |||
00:47 | Faceoff Seth Wilson vs TJ Ahrens won by TRANSYLV, [00:47] Ground ball pickup by TRANSYLV Logan Fogle. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
10:00 | Faceoff Kris Stone vs TJ Ahrens won by MT. ST., [10:00] Ground ball pickup by MT. ST. Marquis Nash. | ||
09:57 | Ground ball pickup by MT. ST. TJ Ahrens. | ||
09:32 | Shot by MT. ST. Kevin McClanahan, SAVE Luke Garas | ||
09:28 | Ground ball pickup by TRANSYLV Evan Deskins. | ||
Turnover by TRANSYLV Evan Deskins (caused by James Aumiller). | |||
09:06 | Shot by MT. ST. Noah Borgdorf HIGH | ||
08:18 | GOAL by TRANSYLV Jack May. | ||
Score: Transylvania 28 - Mt. St. Joseph 1 | |||
08:18 | Faceoff Seth Wilson vs TJ Ahrens won by TRANSYLV, [08:18] Ground ball pickup by TRANSYLV Seth Wilson. | ||
07:36 | GOAL by TRANSYLV Collin Ruegg. | ||
Score: Transylvania 29 - Mt. St. Joseph 1 | |||
07:36 | Faceoff Kris Stone vs TJ Ahrens won by TRANSYLV, [07:36] Ground ball pickup by TRANSYLV Kris Stone. | ||
07:19 | Shot by TRANSYLV Alex Petrocelli WIDE | ||
07:16 | Shot by TRANSYLV Max Proctor WIDE | ||
06:52 | Shot by TRANSYLV John West WIDE | ||
Turnover by TRANSYLV Connor Davis. | |||
06:26 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Marquis Nash. | |||
05:48 | Clear attempt by TRANSYLV good. | ||
Turnover by TRANSYLV Connor Davis. | |||
Turnover by MT. ST. Austin Lowery (caused by Chris Schaefer). | |||
04:37 | Ground ball pickup by TRANSYLV Chris Schaefer. | ||
04:36 | Clear attempt by MT. ST. failed. | ||
Turnover by TRANSYLV Collin Ruegg. | |||
03:04 | Clear attempt by MT. ST. failed. | ||
Turnover by MT. ST. Spencer Dufresne (caused by Alex Petrocelli). | |||
02:55 | Ground ball pickup by TRANSYLV Alex Petrocelli. | ||
Turnover by TRANSYLV Alex Petrocelli (caused by Matt Stecht). | |||
02:45 | Ground ball pickup by MT. ST. Austin Lowery. | ||
02:42 | Clear attempt by MT. ST. good. | ||
Turnover by MT. ST. Bo Kuenning (caused by T.J. Toivonen). | |||
02:29 | GOAL by TRANSYLV Alex Petrocelli. | ||
Score: Transylvania 30 - Mt. St. Joseph 1 | |||
02:29 | Clear attempt by TRANSYLV good. | ||
02:27 | Faceoff Seth Wilson vs TJ Ahrens won by TRANSYLV, [02:27] Ground ball pickup by TRANSYLV Hunter Garcia. | ||
02:01 | Clear attempt by TRANSYLV good. | ||
00:49 | Shot by TRANSYLV Jack May HIGH | ||
Turnover by TRANSYLV Chris Schaefer (caused by Spencer Dufresne). | |||
00:30 | Clear attempt by MT. ST. good. | ||
00:07 | Shot by MT. ST. Kevin McClanahan WIDE | ||
00:00 | Clear attempt by TRANSYLV failed. | ||
Turnover by TRANSYLV Luke Garas (caused by Matt Stecht). | |||
00:00 | End-of-period. | ||
Score: Transylvania 30 - Mt. St. Joseph 1 |