2018-19 Men's Basketball Statistics - Mt. St. Joseph
Games
25
Pts per game
62.7
FG %
44.9
3PT %
32.7
FT %
74.0
Reb per game
26.8
Ast per game
10.7
Schedule Summary | |
---|---|
Overall (Pct.) | 8-17 (.320) |
Conference (Pct.) | 6-12 (.333) |
Streak | Lost 1 |
Home | 4-7 |
Away | 4-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | Bluffton | L, 72-70 |
Feb 2 | at Defiance | W, 98-75 |
Feb 6 | at Transylvania | L, 74-56 |
Feb 9 | Franklin | L, 72-54 |
Feb 13 | Hanover | W, 70-69 |
Feb 16 | Earlham | L, 72-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 18 | ||
Points | 1568 | 1125 | ||
Points per game | 62.7 | 62.5 | ||
FG made per game | 22.7 | 22.9 | ||
FG attempts per game | 50.6 | 50.4 | ||
FG Pct | 44.9 | 45.5 | ||
3PT made per game | 6.6 | 6.7 | ||
3PT attempts per game | 20.0 | 20.3 | ||
3PT Pct | 32.7 | 33.2 | ||
FT made per game | 10.7 | 9.9 | ||
FT attempt per game | 14.5 | 12.8 | ||
FT Pct | 74.0 | 77.1 | ||
Off rebounds per game | 4.4 | 4.4 | ||
Def rebounds per game | 22.4 | 23.0 | ||
Total rebounds per game | 26.8 | 27.4 | ||
Rebound margin per game | -6.2 | -3.9 | ||
Assists per game | 10.7 | 11.2 | ||
Turnovers per game | 12.0 | 11.7 | ||
Steals per game | 4.4 | 4.4 | ||
Blocks per game | 1.2 | 1.3 | ||
Personal fouls per game | 12.5 | 12.9 | ||
Points per game allowed | 70.6 | 67.9 | ||
Opponents' Field goal percentage | 49.1 | 48.7 | ||
Opponents' 3PT percentage | 35.8 | 35.9 | ||
Home Attendance | 1970 | 1520 | ||
Home Attendance average | 179 | 169 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 25 | 20 | 31.3 | 5.0-11.2 | 45.2 | 1.7-5.1 | 32.8 | 2.9-3.6 | 81.1 | 14.7 | |
02 | Tanner Clos | Fr | 19 | 10 | 18.1 | 1.3-2.8 | 45.3 | 0.2-0.9 | 22.2 | 0.2-0.5 | 44.4 | 2.9 | |
03 | Shaun Sullivan | Sr | G | 22 | 16 | 24.1 | 2.8-6.1 | 46.3 | 0.8-2.5 | 32.1 | 1.5-1.7 | 86.8 | 8.0 |
04 | Collin Yost | Fr | 8 | 2 | 4.4 | 0.5-1.0 | 50.0 | 0.4-0.9 | 42.9 | 0.0-0.0 | - | 1.4 | |
05 | Liam Rabe | Sr | G | 25 | 13 | 21.2 | 0.5-2.0 | 23.5 | 0.2-1.0 | 20.0 | 0.2-0.5 | 50.0 | 1.4 |
11 | Nick Braun | Fr | 3 | - | 1.7 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
13 | D.J. Graham | Sr | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Ben Swolsky | Fr | 2 | - | .5 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
15 | Jake Cropper | Sr | G | 25 | 23 | 33.8 | 5.2-11.5 | 44.8 | 1.6-3.9 | 40.8 | 3.6-4.8 | 73.6 | 15.5 |
21 | Matt Palma | Fr | 4 | - | 1.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 | |
22 | Cedric Woods | Jr | G | 25 | 4 | 12.2 | 1.4-2.9 | 48.6 | 0.4-0.8 | 45.0 | 0.3-0.4 | 80.0 | 3.5 |
23 | Brady Thomas | Fr | 25 | 14 | 25.7 | 4.1-8.6 | 47.7 | 1.2-3.4 | 34.9 | 1.4-1.9 | 75.0 | 10.9 | |
24 | Kenny Simpson | Sr | G | 12 | 1 | 8.3 | 0.2-0.6 | 42.9 | 0.0-0.0 | - | 0.6-1.1 | 53.8 | 1.1 |
25 | Ashton Burke | Fr. | 12 | 2 | 8.9 | 0.5-1.8 | 27.3 | 0.3-1.4 | 23.5 | 0.0-0.0 | - | 1.3 | |
30 | Owen Alcorn | So | F/C | 12 | 1 | 10.7 | 0.2-0.9 | 27.3 | 0.0-0.4 | 0.0 | 0.2-0.6 | 42.9 | 0.8 |
31 | Tyler Koelling | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Zach Thompson | Fr | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
34 | Austin King | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Mitch Moorhead | Sr | F | 25 | 19 | 27.3 | 2.4-4.7 | 50.4 | 0.4-1.6 | 23.1 | 0.4-0.6 | 64.3 | 5.4 |
Totals | 25 | 25 | 201.8 | 22.7-50.6 | 44.9 | 6.6-20.0 | 32.7 | 10.7-14.5 | 74.0 | 62.7 | |||
Opponent | 25 | 25 | 201.8 | 27.8-56.5 | 49.1 | 6.9-19.2 | 35.8 | 8.2-11.5 | 70.8 | 70.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 25 | 20 | 31.3 | 0.6 | 5.0 | 5.6 | 2.1 | 0.0 | 2.2 | 3.0 | 0.7 | 0.6 | 0.6 | |
02 | Tanner Clos | Fr | 19 | 10 | 18.1 | 0.7 | 2.0 | 2.7 | 0.8 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 | |
03 | Shaun Sullivan | Sr | G | 22 | 16 | 24.1 | 0.1 | 3.5 | 3.6 | 1.9 | 0.0 | 1.8 | 1.2 | 1.5 | 0.7 | 0.0 |
04 | Collin Yost | Fr | 8 | 2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
05 | Liam Rabe | Sr | G | 25 | 13 | 21.2 | 0.2 | 1.3 | 1.5 | 1.5 | 0.0 | 1.0 | 1.1 | 0.9 | 0.4 | 0.0 |
11 | Nick Braun | Fr | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
13 | D.J. Graham | Sr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Ben Swolsky | Fr | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
15 | Jake Cropper | Sr | G | 25 | 23 | 33.8 | 0.8 | 4.2 | 4.9 | 1.4 | 0.0 | 1.7 | 1.7 | 1.0 | 1.2 | 0.2 |
21 | Matt Palma | Fr | 4 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | |
22 | Cedric Woods | Jr | G | 25 | 4 | 12.2 | 0.0 | 0.6 | 0.7 | 1.0 | 0.0 | 0.3 | 0.5 | 0.6 | 0.1 | 0.0 |
23 | Brady Thomas | Fr | 25 | 14 | 25.7 | 0.3 | 1.4 | 1.8 | 1.5 | 0.0 | 1.2 | 1.8 | 0.7 | 0.8 | 0.0 | |
24 | Kenny Simpson | Sr | G | 12 | 1 | 8.3 | 0.0 | 0.6 | 0.6 | 0.7 | 0.0 | 0.6 | 0.3 | 2.3 | 0.3 | 0.0 |
25 | Ashton Burke | Fr. | 12 | 2 | 8.9 | 0.0 | 0.8 | 0.8 | 0.5 | 0.0 | 0.6 | 0.3 | 2.3 | 0.1 | 0.0 | |
30 | Owen Alcorn | So | F/C | 12 | 1 | 10.7 | 0.3 | 1.4 | 1.7 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 |
31 | Tyler Koelling | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Zach Thompson | Fr | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
34 | Austin King | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Mitch Moorhead | Sr | F | 25 | 19 | 27.3 | 0.4 | 2.4 | 2.8 | 1.7 | 0.0 | 1.4 | 1.1 | 1.3 | 0.2 | 0.2 |
Totals | 25 | 25 | 201.8 | 4.4 | 22.4 | 26.8 | 12.5 | 0.1 | 10.7 | 12.0 | 0.9 | 4.4 | 1.2 | |||
Opponent | 25 | 25 | 201.8 | 7.4 | 25.6 | 33.0 | 16.8 | 0.3 | 12.4 | 10.6 | 1.2 | 6.6 | 3.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 25 | 20 | 782 | 126-279 | 45.2 | 42-128 | 32.8 | 73-90 | 81.1 | 367 | |
02 | Tanner Clos | Fr | 19 | 10 | 343 | 24-53 | 45.3 | 4-18 | 22.2 | 4-9 | 44.4 | 56 | |
03 | Shaun Sullivan | Sr | G | 22 | 16 | 530 | 62-134 | 46.3 | 18-56 | 32.1 | 33-38 | 86.8 | 175 |
04 | Collin Yost | Fr | 8 | 2 | 35 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 | |
05 | Liam Rabe | Sr | G | 25 | 13 | 529 | 12-51 | 23.5 | 5-25 | 20.0 | 6-12 | 50.0 | 35 |
11 | Nick Braun | Fr | 3 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
13 | D.J. Graham | Sr | G | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
14 | Ben Swolsky | Fr | 2 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
15 | Jake Cropper | Sr | G | 25 | 23 | 846 | 129-288 | 44.8 | 40-98 | 40.8 | 89-121 | 73.6 | 387 |
21 | Matt Palma | Fr | 4 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
22 | Cedric Woods | Jr | G | 25 | 4 | 304 | 35-72 | 48.6 | 9-20 | 45.0 | 8-10 | 80.0 | 87 |
23 | Brady Thomas | Fr | 25 | 14 | 642 | 103-216 | 47.7 | 30-86 | 34.9 | 36-48 | 75.0 | 272 | |
24 | Kenny Simpson | Sr | G | 12 | 1 | 100 | 3-7 | 42.9 | 0-0 | - | 7-13 | 53.8 | 13 |
25 | Ashton Burke | Fr. | 12 | 2 | 107 | 6-22 | 27.3 | 4-17 | 23.5 | 0-0 | - | 16 | |
30 | Owen Alcorn | So | F/C | 12 | 1 | 128 | 3-11 | 27.3 | 0-5 | 0.0 | 3-7 | 42.9 | 9 |
31 | Tyler Koelling | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
32 | Zach Thompson | Fr | 3 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
34 | Austin King | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
42 | Mitch Moorhead | Sr | F | 25 | 19 | 682 | 59-117 | 50.4 | 9-39 | 23.1 | 9-14 | 64.3 | 136 |
Totals | 25 | 25 | 5044 | 568-1264 | 44.9 | 164-501 | 32.7 | 268-362 | 74.0 | 1568 | |||
Opponent | 25 | 25 | 5044 | 694-1413 | 49.1 | 172-480 | 35.8 | 204-288 | 70.8 | 1764 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 25 | 20 | 782 | 15 | 125 | 140 | 53 | 0 | 56 | 76 | 0.7 | 16 | 14 | |
02 | Tanner Clos | Fr | 19 | 10 | 343 | 14 | 38 | 52 | 16 | 0 | 9 | 13 | 0.7 | 10 | 0 | |
03 | Shaun Sullivan | Sr | G | 22 | 16 | 530 | 3 | 76 | 79 | 41 | 1 | 40 | 27 | 1.5 | 15 | 0 |
04 | Collin Yost | Fr | 8 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
05 | Liam Rabe | Sr | G | 25 | 13 | 529 | 5 | 33 | 38 | 38 | 1 | 25 | 27 | 0.9 | 10 | 1 |
11 | Nick Braun | Fr | 3 | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
13 | D.J. Graham | Sr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
14 | Ben Swolsky | Fr | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
15 | Jake Cropper | Sr | G | 25 | 23 | 846 | 19 | 104 | 123 | 36 | 0 | 43 | 43 | 1.0 | 29 | 4 |
21 | Matt Palma | Fr | 4 | - | 6 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 1 | |
22 | Cedric Woods | Jr | G | 25 | 4 | 304 | 1 | 16 | 17 | 25 | 0 | 8 | 13 | 0.6 | 3 | 0 |
23 | Brady Thomas | Fr | 25 | 14 | 642 | 8 | 36 | 44 | 37 | 0 | 31 | 45 | 0.7 | 19 | 1 | |
24 | Kenny Simpson | Sr | G | 12 | 1 | 100 | 0 | 7 | 7 | 8 | 0 | 7 | 3 | 2.3 | 3 | 0 |
25 | Ashton Burke | Fr. | 12 | 2 | 107 | 0 | 9 | 9 | 6 | 0 | 7 | 3 | 2.3 | 1 | 0 | |
30 | Owen Alcorn | So | F/C | 12 | 1 | 128 | 3 | 17 | 20 | 8 | 0 | 6 | 6 | 1.0 | 0 | 3 |
31 | Tyler Koelling | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Zach Thompson | Fr | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
34 | Austin King | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Mitch Moorhead | Sr | F | 25 | 19 | 682 | 10 | 59 | 69 | 42 | 1 | 35 | 27 | 1.3 | 5 | 6 |
Totals | 25 | 25 | 5044 | 109 | 561 | 670 | 312 | 3 | 267 | 299 | 0.9 | 111 | 30 | |||
Opponent | 25 | 25 | 5044 | 184 | 640 | 824 | 419 | 8 | 310 | 264 | 1.2 | 164 | 74 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 25 | 20 | 31.3 | 6.4-14.3 | 45.2 | 2.1-6.5 | 32.8 | 3.7-4.6 | 81.1 | 18.8 | |
02 | Tanner Clos | Fr | 19 | 10 | 18.1 | 2.8-6.2 | 45.3 | 0.5-2.1 | 22.2 | 0.5-1.0 | 44.4 | 6.5 | |
03 | Shaun Sullivan | Sr | G | 22 | 16 | 24.1 | 4.7-10.1 | 46.3 | 1.4-4.2 | 32.1 | 2.5-2.9 | 86.8 | 13.2 |
04 | Collin Yost | Fr | 8 | 2 | 4.4 | 4.6-9.1 | 50.0 | 3.4-8.0 | 42.9 | 0.0-0.0 | - | 12.6 | |
05 | Liam Rabe | Sr | G | 25 | 13 | 21.2 | 0.9-3.9 | 23.5 | 0.4-1.9 | 20.0 | 0.5-0.9 | 50.0 | 2.6 |
11 | Nick Braun | Fr | 3 | - | 1.7 | 0.0-8.0 | 0.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
13 | D.J. Graham | Sr | G | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | - |
14 | Ben Swolsky | Fr | 2 | - | .5 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 | |
15 | Jake Cropper | Sr | G | 25 | 23 | 33.8 | 6.1-13.6 | 44.8 | 1.9-4.6 | 40.8 | 4.2-5.7 | 73.6 | 18.3 |
21 | Matt Palma | Fr | 4 | - | 1.5 | 6.7-20.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 13.3 | |
22 | Cedric Woods | Jr | G | 25 | 4 | 12.2 | 4.6-9.5 | 48.6 | 1.2-2.6 | 45.0 | 1.1-1.3 | 80.0 | 11.4 |
23 | Brady Thomas | Fr | 25 | 14 | 25.7 | 6.4-13.5 | 47.7 | 1.9-5.4 | 34.9 | 2.2-3.0 | 75.0 | 16.9 | |
24 | Kenny Simpson | Sr | G | 12 | 1 | 8.3 | 1.2-2.8 | 42.9 | 0.0-0.0 | - | 2.8-5.2 | 53.8 | 5.2 |
25 | Ashton Burke | Fr. | 12 | 2 | 8.9 | 2.2-8.2 | 27.3 | 1.5-6.4 | 23.5 | 0.0-0.0 | - | 6.0 | |
30 | Owen Alcorn | So | F/C | 12 | 1 | 10.7 | 0.9-3.4 | 27.3 | 0.0-1.6 | 0.0 | 0.9-2.2 | 42.9 | 2.8 |
31 | Tyler Koelling | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Zach Thompson | Fr | 3 | - | 1.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
34 | Austin King | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Mitch Moorhead | Sr | F | 25 | 19 | 27.3 | 3.5-6.9 | 50.4 | 0.5-2.3 | 23.1 | 0.5-0.8 | 64.3 | 8.0 |
Totals | 25 | 25 | 201.8 | 22.5-50.1 | 44.9 | 6.5-19.9 | 32.7 | 10.6-14.4 | 74.0 | 62.2 | |||
Opponent | 25 | 25 | 201.8 | 27.5-56.0 | 49.1 | 6.8-19.0 | 35.8 | 8.1-11.4 | 70.8 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 25 | 20 | 31.3 | 0.8 | 6.4 | 7.2 | 2.7 | 0.0 | 2.9 | 3.9 | 0.7 | 0.8 | 0.7 | |
02 | Tanner Clos | Fr | 19 | 10 | 18.1 | 1.6 | 4.4 | 6.1 | 1.9 | 0.0 | 1.0 | 1.5 | 0.7 | 1.2 | 0.0 | |
03 | Shaun Sullivan | Sr | G | 22 | 16 | 24.1 | 0.2 | 5.7 | 6.0 | 3.1 | 0.1 | 3.0 | 2.0 | 1.5 | 1.1 | 0.0 |
04 | Collin Yost | Fr | 8 | 2 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | |
05 | Liam Rabe | Sr | G | 25 | 13 | 21.2 | 0.4 | 2.5 | 2.9 | 2.9 | 0.1 | 1.9 | 2.0 | 0.9 | 0.8 | 0.1 |
11 | Nick Braun | Fr | 3 | - | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
13 | D.J. Graham | Sr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
14 | Ben Swolsky | Fr | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
15 | Jake Cropper | Sr | G | 25 | 23 | 33.8 | 0.9 | 4.9 | 5.8 | 1.7 | 0.0 | 2.0 | 2.0 | 1.0 | 1.4 | 0.2 |
21 | Matt Palma | Fr | 4 | - | 1.5 | 0.0 | 13.3 | 13.3 | 6.7 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 6.7 | |
22 | Cedric Woods | Jr | G | 25 | 4 | 12.2 | 0.1 | 2.1 | 2.2 | 3.3 | 0.0 | 1.1 | 1.7 | 0.6 | 0.4 | 0.0 |
23 | Brady Thomas | Fr | 25 | 14 | 25.7 | 0.5 | 2.2 | 2.7 | 2.3 | 0.0 | 1.9 | 2.8 | 0.7 | 1.2 | 0.1 | |
24 | Kenny Simpson | Sr | G | 12 | 1 | 8.3 | 0.0 | 2.8 | 2.8 | 3.2 | 0.0 | 2.8 | 1.2 | 2.3 | 1.2 | 0.0 |
25 | Ashton Burke | Fr. | 12 | 2 | 8.9 | 0.0 | 3.4 | 3.4 | 2.2 | 0.0 | 2.6 | 1.1 | 2.3 | 0.4 | 0.0 | |
30 | Owen Alcorn | So | F/C | 12 | 1 | 10.7 | 0.9 | 5.3 | 6.3 | 2.5 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 0.9 |
31 | Tyler Koelling | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Zach Thompson | Fr | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
34 | Austin King | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
42 | Mitch Moorhead | Sr | F | 25 | 19 | 27.3 | 0.6 | 3.5 | 4.0 | 2.5 | 0.1 | 2.1 | 1.6 | 1.3 | 0.3 | 0.4 |
Totals | 25 | 25 | 201.8 | 4.3 | 22.2 | 26.6 | 12.4 | 0.1 | 10.6 | 11.9 | 0.9 | 4.4 | 1.2 | |||
Opponent | 25 | 25 | 201.8 | 7.3 | 25.4 | 32.7 | 16.6 | 0.3 | 12.3 | 10.5 | 1.2 | 6.5 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 18 | 15 | 32.4 | 5.6-12.1 | 45.9 | 2.1-5.7 | 35.9 | 3.1-3.6 | 85.9 | 16.2 | |
02 | Tanner Clos | Fr | 15 | 10 | 20.3 | 1.5-3.3 | 46.0 | 0.2-1.1 | 17.6 | 0.3-0.6 | 44.4 | 3.5 | |
03 | Shaun Sullivan | Sr | G | 17 | 11 | 23.5 | 2.3-5.2 | 43.8 | 0.7-2.3 | 30.8 | 1.4-1.6 | 85.2 | 6.6 |
04 | Collin Yost | Fr | 5 | 2 | 5.2 | 0.6-1.4 | 42.9 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.6 | |
05 | Liam Rabe | Sr | G | 18 | 6 | 18.9 | 0.4-1.3 | 29.2 | 0.2-0.7 | 25.0 | 0.2-0.5 | 44.4 | 1.2 |
11 | Nick Braun | Fr | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
13 | D.J. Graham | Sr | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
14 | Ben Swolsky | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Jake Cropper | Sr | G | 18 | 16 | 33.9 | 4.8-11.1 | 43.5 | 1.4-3.8 | 38.2 | 2.8-3.7 | 75.8 | 13.9 |
21 | Matt Palma | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Cedric Woods | Jr | G | 18 | 2 | 10.1 | 0.9-2.2 | 43.6 | 0.3-0.7 | 41.7 | 0.3-0.3 | 83.3 | 2.4 |
23 | Brady Thomas | Fr | 18 | 12 | 27.3 | 4.5-9.1 | 49.4 | 1.3-3.5 | 36.5 | 1.7-2.2 | 79.5 | 12.0 | |
24 | Kenny Simpson | Sr | G | 6 | 1 | 7.2 | 0.5-0.8 | 60.0 | 0.0-0.0 | - | 0.5-1.2 | 42.9 | 1.5 |
25 | Ashton Burke | Fr. | 8 | 2 | 12.3 | 0.8-2.2 | 33.3 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 2.0 | |
30 | Owen Alcorn | So | F/C | 6 | - | 8.3 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
31 | Tyler Koelling | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Zach Thompson | Fr | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
34 | Austin King | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
42 | Mitch Moorhead | Sr | F | 18 | 13 | 28.4 | 2.6-4.9 | 53.4 | 0.3-1.5 | 22.2 | 0.2-0.2 | 75.0 | 5.7 |
Totals | 18 | 18 | 202.5 | 22.9-50.4 | 45.5 | 6.7-20.3 | 33.2 | 9.9-12.8 | 77.1 | 62.5 | |||
Opponent | 18 | 18 | 202.5 | 26.4-54.3 | 48.7 | 6.4-17.9 | 35.9 | 8.6-12.1 | 71.1 | 67.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Devin Young | Fr | 18 | 15 | 32.4 | 0.6 | 5.3 | 5.9 | 2.2 | 0.0 | 2.6 | 2.9 | 0.9 | 0.6 | 0.7 | |
02 | Tanner Clos | Fr | 15 | 10 | 20.3 | 0.9 | 2.3 | 3.2 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 | |
03 | Shaun Sullivan | Sr | G | 17 | 11 | 23.5 | 0.1 | 3.4 | 3.5 | 2.1 | 0.1 | 1.8 | 1.4 | 1.3 | 0.7 | 0.0 |
04 | Collin Yost | Fr | 5 | 2 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
05 | Liam Rabe | Sr | G | 18 | 6 | 18.9 | 0.2 | 1.1 | 1.3 | 1.8 | 0.1 | 0.8 | 1.0 | 0.8 | 0.4 | 0.1 |
11 | Nick Braun | Fr | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
13 | D.J. Graham | Sr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
14 | Ben Swolsky | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Jake Cropper | Sr | G | 18 | 16 | 33.9 | 0.6 | 4.2 | 4.8 | 1.7 | 0.0 | 1.9 | 1.4 | 1.3 | 1.3 | 0.2 |
21 | Matt Palma | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Cedric Woods | Jr | G | 18 | 2 | 10.1 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
23 | Brady Thomas | Fr | 18 | 12 | 27.3 | 0.4 | 1.4 | 1.8 | 1.6 | 0.0 | 1.5 | 2.0 | 0.8 | 0.6 | 0.0 | |
24 | Kenny Simpson | Sr | G | 6 | 1 | 7.2 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.3 | 0.2 | 2.0 | 0.3 | 0.0 |
25 | Ashton Burke | Fr. | 8 | 2 | 12.3 | 0.0 | 1.0 | 1.0 | 0.8 | 0.0 | 0.9 | 0.4 | 2.3 | 0.1 | 0.0 | |
30 | Owen Alcorn | So | F/C | 6 | - | 8.3 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.0 | 0.2 |
