Mount St. Joseph at Thomas More
@ Crestview Hills, Ky. (Connor Center)
9/19/2018 at 7 p.m.
@ Crestview Hills, Ky. (Connor Center)
9/19/2018 at 7 p.m.
Mt. St. Joseph
1 |
Thomas More
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Mt. St. Joseph (5-5) | 13 | 16 | 25 | 20 | 1 |
Thomas More (12-1) | 25 | 25 | 21 | 25 | 3 |
Mt. St. Joseph |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 9 | 31 | -.065 |
2 | 5 | 5 | 27 | .000 |
3 | 13 | 4 | 38 | .237 |
4 | 13 | 5 | 36 | .222 |
Thomas More |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 29 | .310 |
2 | 11 | 4 | 24 | .292 |
3 | 12 | 2 | 34 | .294 |
4 | 19 | 3 | 43 | .372 |
Mt. St. Joseph |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Cailey Plemmons * | 2 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 9.5 |
02 | Emma McPeek * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
03 | Sydney Wilzbach * | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
04 | Riley Brunner * | 2 | 6 | 7 | 31 | -.032 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
06 | Maggie Huy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Karlie Schell | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
13 | Riley Gintert | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
16 | Briana Looney * | 4 | 13 | 6 | 29 | .241 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
20 | Hannah Meckstroth * | 4 | 3 | 5 | 21 | -.095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
TM | TEAM | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 19 | 120 | .125 | 13 | 6 | 4 | 9 | 51 | 1 | 8 | 0 | 0 | 45.0 |
Thomas More |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Read | 3 | 1 | 0 | 3 | .333 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
2 | Victoria Raque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Madison Krumpelman * | 4 | 9 | 2 | 30 | .233 | 1 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
4 | Lacey Chestnut | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Carlee Lambert | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
6 | Gabbie Kayse | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | Jessica Ginn | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
8 | Jenna Fessler * | 4 | 1 | 0 | 1 | 1.000 | 31 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
9 | Alli Borders * | 3 | 5 | 1 | 8 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
10 | Jenna Mummert * | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
11 | Tatum Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Lizzie Schoenfeld | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Katlyn Stutzman | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
14 | Rana Cousin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
15 | Sara Crooker * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Rachel Blumberg | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Julia Popova * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
18 | Abby Schutte | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
19 | Kasey Niesen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Kaitlyn Mulvaney | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Ashley Rees | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
22 | Hannah Just | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
23 | Emily Mohs | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12.0 |
26 | Megan Finley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 11 | 130 | .323 | 47 | 8 | 12 | 7 | 58 | 2 | 4 | 1 | 0 | 65.0 |
Other Information |
---|
Arena: Connor Center Attendance: 600 Time: 1:30 |
* = Starter