2018-19 Wrestling Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Sat. 3 | at Patriot Open | Recap | Results | ||
University of the Cumberlands | ||||
Sat. 10 | at Trine Invitational | Recap | Results | ||
Trine University | ||||
Sat. 17 | at Olivet Duals | Results | ||
Olivet College | ||||
December | ||||
Sat. 1 | at Ohio Northern Invitational | Results | ||
Ohio Northern University | ||||
Thu. 6 | at Thomas More (Dual) | Recap | Results | ||
Wm. Henry Harrison High School | Harrison, Ohio | ||||
Sat. 29 | at Chicago Duals | Results | ||
University of Chicago | ||||
January | ||||
Sat. 5 | at Waynesburg Invitational | Results | ||
Waynesburg University | ||||
Sat. 12 | at Spartan Mat Classic | Recap | Results | ||
Manchester University | ||||
Thu. 17 | at Defiance (Dual) | Recap | Results | ||
Defiance College | ||||
Sat. 19 | at Max Servies Dual | |||
Wabash College | ||||
Fri. 25 | at Pete Willson Invitational (Day 1) | |||
Wheaton College | ||||
Sat. 26 | at Pete Willson Invitational (Day 2) | Video | ||
Wheaton College | ||||
February | ||||
Sat. 2 | at John Summa Invite | |||
Baldwin Wallace | ||||
Sun. 3 | at Manchester/Indiana Tech (Tri-Match) | |||
Indiana Tech | ||||
Sat. 9 | at Mid-States Invitational | |||
Alma College | ||||
Tue. 12 | Otterbein (Dual) | Recap | Results | Video | ||
Mount St. Joseph University | ||||
Fri. 22 | at NCAA Regional Tournament | Video | Live stats | ||
TBD | ||||
Sat. 23 | at NCAA Regional Tournament | Video | Live stats | ||
TBD | ||||
March | ||||
Fri. 8 | at NCAA DIII Championship | |||
Berglund Center | Roanoke, Virginia | ||||
Sat. 9 | at NCAA DIII Championship | |||
Berglund Center | Roanoke, Virginia |
Bold: Home event