Schedule Summary | |
---|---|
Overall (Pct.) | 8-2 (.800) |
Conference (Pct.) | 7-1 (.875) |
Streak | Won 3 |
Home | 4-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Sep 29 | at Bluffton | W, 21-7 |
Oct 6 | Manchester | W, 49-27 |
Oct 13 | Franklin | L, 42-34 |
Oct 20 | at Defiance | W, 20-0 |
Oct 27 | at Hanover | W, 19-15 |
Nov 3 | Anderson (Ind.) | W, 45-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 8 | ||
Scoring | 379 | 301 | ||
Points per game | 37.9 | 37.6 | ||
Total offense | 4396 | 3428 | ||
Yards per game | 439.6 | 428.5 | ||
Passing yards | 3196 | 2541 | ||
Comp-Att-Int | 232-357-9 | 192-297-9 | ||
Passing yards per game | 319.6 | 317.6 | ||
Passing yards per attempt | 9.0 | 8.6 | ||
Passing yards per completion | 13.8 | 13.2 | ||
Passing touchdowns | 36 | 28 | ||
Rushing yards | 1200 | 887 | ||
Rushing attempts | 315 | 260 | ||
Rushing yards per game | 120.0 | 110.9 | ||
Yards per rush | 3.8 | 3.4 | ||
Rushing touchdowns | 12 | 9 | ||
1st downs | 228 | 181 | ||
Rushing 1st downs | 76 | 58 | ||
Passing 1st downs | 137 | 113 | ||
Penalty 1st downs | 15 | 10 | ||
1st downs per game | 22.8 | 22.6 | ||
3rd-down conversions | 60-130 | 48-110 | ||
3rd down % | 46% | 44% | ||
4th-down conversions | 9-14 | 8-13 | ||
4th down % | 64% | 62% | ||
Kick returns (No.-Yards) | 30-591 | 23-435 | ||
Kick return average | 19.7 | 18.9 | ||
Punt returns (No.-Yards) | 20-275 | 17-262 | ||
Punt return average | 13.8 | 15.4 | ||
Field goals | 6-13 | 6-13 | ||
Field goal % | 46.2% | 46.2% | ||
PATs | 43-49 | 37-40 | ||
PAT % | 87.8% | 92.5% | ||
Punts (No.-Yards) | 37-1416 | 27-1035 | ||
Average per punt | 38.3 | 38.3 | ||
Red zone scores | 32-53 | 27-41 | ||
Red zone % | 60% | 66% | ||
Red zone touchdowns | 29-53 | 24-41 | ||
Red zone touchdown % | 55% | 59% | ||
Fumbles-lost | 8-6 | 7-5 | ||
Fumbles recovered | 6 | 6 | ||
Defensive INTs | 17 | 15 | ||
Interception returns (No.-Yds) | 17-140 | 15-130 | ||
Interception return average | 8.2 | 8.7 | ||
Defensive TDs | 4 | 3 | ||
Tackles | 703 | 555 | ||
Sacks | 20 | 19 | ||
Penalties | 77 | 54 | ||
Penalty yards | 840 | 609 | ||
Time of possession per game | 30:53 | 32:40 | ||
Home Attendance | 3950 | 1450 | ||
Home Attendance average | 790 | 363 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaiten Tomlin | Jr. | QB | 10 | 214 | 330 | 64.8% | 2983 | 298.3 | 9.0 | 34 | 9 | 81 | 169.3 |
15 | Deric Williamson | So. | QB | 6 | 15 | 22 | 68.2% | 188 | 31.3 | 8.5 | 2 | 0 | 35 | 170.0 |
1C | Brady Moyers | Sr. | QB | 1 | 1 | 3 | 33.3% | 11 | 11.0 | 3.7 | 0 | 0 | 11 | 64.1 |
20 | Michael Williamson | Jr. | RB | 10 | 1 | 1 | 100.0% | 9 | 0.9 | 9.0 | 0 | 0 | 9 | 175.6 |
4 | A.J. Glines | Sr. | WR | 10 | 1 | 1 | 100.0% | 5 | 0.5 | 5.0 | 0 | 0 | 5 | 142.0 |
Totals | 10 | 232 | 357 | 65.0% | 3196 | 319.6 | 9.0 | 36 | 9 | 81 | 168.4 | |||
Opponent | 10 | 165 | 314 | 52.5% | 1717 | 171.7 | 5.5 | 14 | 17 | 71 | 102.4 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michael Williamson | Jr. | RB | 10 | 132 | 612 | 61.2 | 4.6 | 7 | 30 | - | - |
30 | Colby Newman | Fr. | 5 | 41 | 259 | 51.8 | 6.3 | 4 | 40 | 2 | 2 | |
26 | Ryan Bagnoli | So. | RB | 5 | 20 | 77 | 15.4 | 3.9 | 0 | 14 | - | - |
15 | Deric Williamson | So. | QB | 6 | 21 | 68 | 11.3 | 3.2 | 0 | 26 | - | - |
39 | Griffin Appleman | Fr. | RB | 1 | 8 | 61 | 61.0 | 7.6 | 0 | 22 | - | - |
1 | Chaiten Tomlin | Jr. | QB | 10 | 59 | 61 | 6.1 | 1.0 | 1 | 21 | 2 | 1 |
27 | Trevor Thome | Jr. | ss | 7 | 10 | 43 | 6.1 | 4.3 | 0 | 10 | - | - |
10 | Terrance May | Fr. | 6 | 3 | 15 | 2.5 | 5.0 | 0 | 13 | - | - | |
5 | Nick Murphy | So. | WR | 8 | 1 | 15 | 1.9 | 15.0 | 0 | 15 | - | - |
40 | Cody Jacobs | Fr. | RB | 2 | 2 | 11 | 5.5 | 5.5 | 0 | 9 | - | - |
25 | Devin Bradley | So. | WR | 7 | 1 | 4 | 0.6 | 4.0 | 0 | 4 | - | - |
12 | Peyton Williams | Sr. | DB | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 1 | 1 |
34 | Jaren Tunstill | So. | RB | 5 | 3 | 2 | 0.4 | 0.7 | 0 | 7 | - | - |
36 | Jamie Zeis | Sr. | LB | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
2 | Chase Pankey | Sr. | WR | 10 | 2 | -1 | -0.1 | -0.5 | 0 | 2 | - | - |
1C | Brady Moyers | Sr. | QB | 1 | 4 | -3 | -3.0 | -0.8 | 0 | 2 | 1 | 1 |
37 | Jerry Porter | Sr. | K/P | 10 | 2 | -23 | -2.3 | -11.5 | 0 | 0 | 1 | 0 |
Totals | 10 | 315 | 1200 | 120.0 | 3.8 | 12 | 40 | 8 | 6 | |||
Opponent | 10 | 380 | 1491 | 149.1 | 3.9 | 13 | 36 | 9 | 6 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | A.J. Glines | Sr. | WR | 10 | 76 | 7.6 | 1074 | 107.4 | 14.1 | 14 | 58 |
2 | Chase Pankey | Sr. | WR | 10 | 35 | 3.5 | 708 | 70.8 | 20.2 | 8 | 81 |
11 | Cooper Earls | So. | WR | 9 | 20 | 2.2 | 259 | 28.8 | 12.9 | 4 | 35 |
20 | Michael Williamson | Jr. | RB | 10 | 20 | 2.0 | 137 | 13.7 | 6.8 | 1 | 19 |
5 | Nick Murphy | So. | WR | 8 | 16 | 2.0 | 222 | 27.8 | 13.9 | 1 | 41 |
8 | Grayson Roberts | Sr. | WR | 4 | 16 | 4.0 | 367 | 91.8 | 22.9 | 4 | 71 |
3 | Paul Minor | So. | WR | 10 | 15 | 1.5 | 117 | 11.7 | 7.8 | 4 | 16 |
30 | Colby Newman | Fr. | 5 | 9 | 1.8 | 76 | 15.2 | 8.4 | 0 | 21 | |
9 | Tre'on Taylor | Jr. | WR | 5 | 5 | 1.0 | 50 | 10.0 | 10.0 | 0 | 23 |
84 | Chase Samples | Fr. | WR | 5 | 4 | 0.8 | 38 | 7.6 | 9.5 | 0 | 15 |
89 | Nic Frederick | Fr. | WR | 5 | 3 | 0.6 | 33 | 6.6 | 11.0 | 0 | 20 |
34 | Jaren Tunstill | So. | RB | 5 | 3 | 0.6 | 17 | 3.4 | 5.7 | 0 | 9 |
25 | Devin Bradley | So. | WR | 7 | 2 | 0.3 | 13 | 1.9 | 6.5 | 0 | 8 |
80 | Mohlil Mecheau | Jr. | WR | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 6 |
27 | Trevor Thome | Jr. | ss | 7 | 2 | 0.3 | 10 | 1.4 | 5.0 | 0 | 9 |
81 | Dayton Hunt | Fr. | WR | 3 | 1 | 0.3 | 38 | 12.7 | 38.0 | 0 | 38 |
34 | Nathan Stone | Jr. | LB | 2 | 1 | 0.5 | 15 | 7.5 | 15.0 | 0 | 15 |
1 | Chaiten Tomlin | Jr. | QB | 10 | 1 | 0.1 | 5 | 0.5 | 5.0 | 0 | 5 |
29 | Aralius Walters | Fr. | WR | 4 | 1 | 0.3 | 7 | 1.8 | 7.0 | 0 | 7 |
Totals | 10 | 232 | - | 3196 | 319.6 | 13.8 | 36 | 81 | |||
Opponent | 10 | 165 | - | 1717 | 171.7 | 10.4 | 14 | 71 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Jerry Porter | Sr. | K/P | 10 | 6 | 13 | 46% | 45 | 43 | 49 | 88% | 61 |
Totals | 10 | 6 | 13 | 46% | 45 | 43 | 49 | 88% | 61 | |||
Opponent | 10 | 0 | 2 | 0% | 0 | 23 | 27 | 85% | 23 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Jerry Porter | Sr. | K/P | 10 | 37 | 1416 | 38.3 | 58 | 13 | 12 | 2 | 1 |
Totals | 10 | 37 | 1416 | 38.3 | 58 | 13 | 12 | 2 | 1 | |||
Opponent | 10 | 50 | 1935 | 38.7 | 71 | 16 | 8 | 2 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Troy Speakman | So. | DB | 24 | 504 | 21.0 | 0 | 56 | 16 | 239 | 14.9 | 1 | 67 |
4 | A.J. Glines | Sr. | WR | 1 | 24 | 24.0 | 0 | 24 | - | - | - | - | - |
2 | Chase Pankey | Sr. | WR | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
21 | Tyler Hannah | Sr. | DB | 2 | 20 | 10.0 | 0 | 13 | - | - | - | - | - |
8 | Grayson Roberts | Sr. | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
29 | Aralius Walters | Fr. | WR | 1 | 9 | 9.0 | 0 | 9 | 2 | 14 | 7.0 | 0 | 10 |
25 | Devin Bradley | So. | WR | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
12 | Peyton Williams | Sr. | DB | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 |
Totals | 30 | 591 | 19.7 | 0 | 56 | 20 | 275 | 13.8 | 1 | 67 | |||
Opponent | 34 | 776 | 22.8 | 1 | 99 | 3 | 20 | 6.7 | 0 | 17 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
4 | A.J. Glines | Sr. | WR | 10 | - | 1074 | - | 24 | 1098 | 109.8 |
8 | Grayson Roberts | Sr. | WR | 4 | - | 367 | - | 12 | 379 | 94.8 |
20 | Michael Williamson | Jr. | RB | 10 | 612 | 137 | - | - | 749 | 74.9 |
18 | Troy Speakman | So. | DB | 10 | - | - | 239 | 504 | 743 | 74.3 |
2 | Chase Pankey | Sr. | WR | 10 | -1 | 708 | - | 22 | 729 | 72.9 |
30 | Colby Newman | Fr. | 5 | 259 | 76 | - | - | 335 | 67.0 | |
39 | Griffin Appleman | Fr. | RB | 1 | 61 | - | - | - | 61 | 61.0 |
5 | Nick Murphy | So. | WR | 8 | 15 | 222 | - | - | 237 | 29.6 |
11 | Cooper Earls | So. | WR | 9 | - | 259 | - | - | 259 | 28.8 |
26 | Ryan Bagnoli | So. | RB | 5 | 77 | - | - | - | 77 | 15.4 |
81 | Dayton Hunt | Fr. | WR | 3 | - | 38 | - | - | 38 | 12.7 |
3 | Paul Minor | So. | WR | 10 | - | 117 | - | - | 117 | 11.7 |
15 | Deric Williamson | So. | QB | 6 | 68 | - | - | - | 68 | 11.3 |
9 | Tre'on Taylor | Jr. | WR | 5 | - | 50 | - | - | 50 | 10.0 |
84 | Chase Samples | Fr. | WR | 5 | - | 38 | - | - | 38 | 7.6 |
27 | Trevor Thome | Jr. | ss | 7 | 43 | 10 | - | - | 53 | 7.6 |
34 | Nathan Stone | Jr. | LB | 2 | - | 15 | - | - | 15 | 7.5 |
29 | Aralius Walters | Fr. | WR | 4 | - | 7 | 14 | 9 | 30 | 7.5 |
89 | Nic Frederick | Fr. | WR | 5 | - | 33 | - | - | 33 | 6.6 |
1 | Chaiten Tomlin | Jr. | QB | 10 | 61 | 5 | - | - | 66 | 6.6 |
40 | Cody Jacobs | Fr. | RB | 2 | 11 | - | - | - | 11 | 5.5 |
25 | Devin Bradley | So. | WR | 7 | 4 | 13 | 10 | - | 27 | 3.9 |
34 | Jaren Tunstill | So. | RB | 5 | 2 | 17 | - | - | 19 | 3.8 |
80 | Mohlil Mecheau | Jr. | WR | 3 | - | 10 | - | - | 10 | 3.3 |
10 | Terrance May | Fr. | 6 | 15 | - | - | - | 15 | 2.5 | |
21 | Tyler Hannah | Sr. | DB | 10 | - | - | - | 20 | 20 | 2.0 |
12 | Peyton Williams | Sr. | DB | 9 | 3 | - | 12 | - | 15 | 1.7 |
Totals | 10 | 1200 | 3196 | 275 | 591 | 5262 | 526.2 | |||
Opponent | 10 | 1491 | 1717 | 20 | 776 | 4004 | 400.4 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | A.J. Glines | Sr. | WR | 84 | 8.4 | - | 14 | 0 | - | - | - | - | - | - | 0 |
37 | Jerry Porter | Sr. | K/P | 61 | 6.1 | 0 | - | - | - | - | - | 43 | 6 | 0 | 0 |
2 | Chase Pankey | Sr. | WR | 48 | 4.8 | 0 | 8 | 0 | - | - | - | - | - | - | 0 |
20 | Michael Williamson | Jr. | RB | 48 | 4.8 | 7 | 1 | - | - | - | - | - | - | - | 0 |
11 | Cooper Earls | So. | WR | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
3 | Paul Minor | So. | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
30 | Colby Newman | Fr. | 24 | 4.8 | 4 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
8 | Grayson Roberts | Sr. | WR | 24 | 6.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
18 | Troy Speakman | So. | DB | 18 | 1.8 | - | - | 0 | 1 | 2 | - | - | - | - | 0 |
5 | Nick Murphy | So. | WR | 6 | 0.8 | 0 | 1 | - | - | - | - | 0 | - | 0 | 0 |
43 | Tramon Redd | Jr. | DB | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | 0 |
17 | Tavon Robertson | Sr. | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
1 | Chaiten Tomlin | Jr. | QB | 6 | 0.6 | 1 | 0 | - | - | - | - | 0 | - | 0 | 0 |
Totals | 379 | 37.9 | 12 | 36 | 0 | 1 | 4 | - | 43 | 6 | 0 | 0 | |||
Opponent | 203 | 20.3 | 13 | 14 | 1 | 0 | 1 | - | 23 | 0 | 2 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Tavon Robertson | Sr. | DB | 10 | 39 | 31 | 70.0 | 7.0 | - | - | 1 | 1 | - | - | - | 3 | 10 | 4 | - |
33 | Julius Fisher | So. | LB | 10 | 36 | 19 | 55.0 | 5.5 | 1 | -2 | 6 | 10 | - | - | - | - | - | - | - |
21 | Tyler Hannah | Sr. | DB | 10 | 38 | 17 | 55.0 | 5.5 | - | - | 3 | 5 | 1 | 1 | 0 | 2 | -6 | 16 | 1 |
32 | Sean Sullivan | Jr. | LB | 10 | 22 | 32 | 54.0 | 5.4 | 1 | 7 | 4.5 | 25 | - | - | - | 1 | 22 | 2 | - |
12 | Peyton Williams | Sr. | DB | 9 | 27 | 27 | 54.0 | 6.0 | - | - | 1 | 1 | 1 | 1 | 0 | 2 | 18 | 3 | - |
99 | Cory Hardin | Sr. | DL | 10 | 21 | 21 | 42.0 | 4.2 | 4.5 | 30 | 8 | 39 | - | - | - | - | - | 1 | 1 |
3D | Jermaine Drake | Sr. | DB | 6 | 14 | 26 | 40.0 | 6.7 | - | - | 1 | 1 | - | - | - | - | - | - | - |
95 | Spencer Kandra | Jr. | DL | 10 | 25 | 12 | 37.0 | 3.7 | 4 | 16 | 9.5 | 39 | - | 1 | 0 | - | - | 1 | - |
18 | Troy Speakman | So. | DB | 10 | 23 | 11 | 34.0 | 3.4 | - | - | 1 | 1 | - | - | - | 5 | 79 | 8 | - |
98 | Zach Taylor | Sr. | DL | 9 | 19 | 15 | 34.0 | 3.8 | 1 | 6 | 3 | 11 | 2 | 1 | 0 | - | - | 1 | - |
97 | Logan Bright | Sr. | DL | 10 | 11 | 21 | 32.0 | 3.2 | 2.5 | 10 | 6 | 22 | 2 | 1 | 0 | - | - | 1 | - |
51 | Connor McCracken | Sr. | OL | 7 | 11 | 14 | 25.0 | 3.6 | 1.5 | 10 | 2.5 | 11 | - | - | - | - | - | 1 | - |
1D | Noah Able | So. | SS | 6 | 8 | 7 | 15.0 | 2.5 | 1 | 9 | 2 | 12 | - | - | - | - | - | 1 | - |
35 | Austin Carter | Fr. | DB | 5 | 7 | 8 | 15.0 | 3.0 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
24 | Gavin Edmondson | Jr. | LB | 6 | 11 | 4 | 15.0 | 2.5 | - | - | 1 | 2 | - | - | - | 1 | 0 | 1 | - |
3 | Paul Minor | So. | WR | 10 | 9 | 2 | 11.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | 1 | - |
92 | Alex Salatin | So. | DE | 5 | 3 | 7 | 10.0 | 2.0 | 1 | 7 | 1.5 | 9 | - | - | - | - | - | - | - |
22 | Jonathan Finn | So. | LB | 5 | 5 | 4 | 9.0 | 1.8 | - | - | 2.5 | 6 | - | - | - | - | - | - | - |
27 | Trevor Thome | Jr. | ss | 7 | 6 | 2 | 8.0 | 1.1 | - | - | 0 | - | - | - | - | - | - | - | - |
7 | Terry Calloway | Jr. | DB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 1 | 2 | - | - | - | - | - | - | - |
11 | Cooper Earls | So. | WR | 9 | 2 | 3 | 5.0 | .6 | - | - | 0 | - | - | - | - | - | - | - | - |
43 | Tramon Redd | Jr. | DB | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | 1 | 10 | - | - |
25 | Devin Bradley | So. | WR | 7 | 1 | 3 | 4.0 | .6 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | - |
62 | David Guck | Jr. | DL | 4 | 3 | 1 | 4.0 | 1.0 | 0.5 | 0 | 2 | 3 | - | - | - | - | - | - | - |
77 | Noah Hammond | Fr. | DE | 3 | 3 | 1 | 4.0 | 1.3 | 0.5 | 6 | 0.5 | 6 | - | - | - | - | - | - | - |
10 | Terrance May | Fr. | 6 | 1 | 3 | 4.0 | .7 | - | - | 0 | - | - | - | - | 2 | 7 | - | - | |
48 | Bo Kuenning | Fr. | DE | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
93 | Hayden McMullen | Fr. | DE | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 1 | 2 | - | - | - | - | - | - | - |
79 | Keshawn Wright | Fr. | DL | 1 | 1 | 2 | 3.0 | 3.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Seth Becker | Fr. | QB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
70 | Andre Girton | Fr. | 2 | 1 | 1 | 2.0 | 1.0 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - | |
4 | A.J. Glines | Sr. | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
16 | Tyler Hutchinson | So. | QB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
31 | Jizreel Jeudy | Fr. | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - | |
13 | Joshua Knott | So. | DB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
1M | Mitch Mentzel | Fr. | FS | 3 | 0 | 2 | 2.0 | .7 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
37 | Jerry Porter | Sr. | K/P | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
9 | Tre'on Taylor | Jr. | WR | 5 | 1 | 1 | 2.0 | .4 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Michael Williamson | Jr. | RB | 10 | 0 | 2 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Ryan Bagnoli | So. | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0 | - | - | - | - | - | - | 1 | - |
3B | Kyle Boehm | Fr. | FS | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
64 | Nick Brokering | Fr. | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
46 | Andy Chambers | Fr. | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
90 | Trevon Clay | Fr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Drake Dockery | Fr. | DB | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | 1 | - |
44 | Cole Earls | Fr. | FB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
1F | Jirequez Fair-Harris | Jr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
59 | Ryan Galloway | Fr. | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
41 | Isaiah Hale | Fr. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
81 | Dayton Hunt | Fr. | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 10 | 383 | 320 | 703.0 | 70.3 | 20 | 103 | 64 | 229 | 8 | 6 | 0 | 17 | 140 | 45 | 2 | |||
Opponent | 10 | 408 | 244 | 652.0 | 65.2 | 29 | 160 | 52 | 234 | 6 | 6 | 0 | 9 | 108 | 39 | 4 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chaiten Tomlin | Jr. | QB | 8 | 178 | 275 | 64.7% | 2351 | 293.9 | 8.5 | 26 | 9 | 81 | 161.2 |
15 | Deric Williamson | So. | QB | 4 | 11 | 17 | 64.7% | 165 | 41.3 | 9.7 | 2 | 0 | 35 | 185.1 |
1C | Brady Moyers | Sr. | QB | 1 | 1 | 3 | 33.3% | 11 | 11.0 | 3.7 | 0 | 0 | 11 | 64.1 |
20 | Michael Williamson | Jr. | RB | 8 | 1 | 1 | 100.0% | 9 | 1.1 | 9.0 | 0 | 0 | 9 | 175.6 |
4 | A.J. Glines | Sr. | WR | 8 | 1 | 1 | 100.0% | 5 | 0.6 | 5.0 | 0 | 0 | 5 | 142.0 |
Totals | 8 | 192 | 297 | 64.6% | 2541 | 317.6 | 8.6 | 28 | 9 | 81 | 161.6 | |||
Opponent | 8 | 130 | 247 | 52.6% | 1416 | 177.0 | 5.7 | 8 | 15 | 71 | 99.3 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michael Williamson | Jr. | RB | 8 | 129 | 614 | 76.8 | 4.8 | 7 | 30 | - | - |
30 | Colby Newman | Fr. | 3 | 18 | 83 | 27.7 | 4.6 | 1 | 16 | 1 | 1 | |
39 | Griffin Appleman | Fr. | RB | 1 | 8 | 61 | 61.0 | 7.6 | 0 | 22 | - | - |
1 | Chaiten Tomlin | Jr. | QB | 8 | 49 | 45 | 5.6 | 0.9 | 1 | 21 | 2 | 1 |
27 | Trevor Thome | Jr. | ss | 5 | 9 | 38 | 7.6 | 4.2 | 0 | 10 | - | - |
26 | Ryan Bagnoli | So. | RB | 3 | 12 | 37 | 12.3 | 3.1 | 0 | 11 | - | - |
10 | Terrance May | Fr. | 5 | 3 | 15 | 3.0 | 5.0 | 0 | 13 | - | - | |
5 | Nick Murphy | So. | WR | 6 | 1 | 15 | 2.5 | 15.0 | 0 | 15 | - | - |
15 | Deric Williamson | So. | QB | 4 | 15 | 11 | 2.8 | 0.7 | 0 | 7 | - | - |
12 | Peyton Williams | Sr. | DB | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | 1 | 1 |
40 | Cody Jacobs | Fr. | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
36 | Jamie Zeis | Sr. | LB | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
2 | Chase Pankey | Sr. | WR | 8 | 2 | -1 | -0.1 | -0.5 | 0 | 2 | - | - |
1C | Brady Moyers | Sr. | QB | 1 | 4 | -3 | -3.0 | -0.8 | 0 | 2 | 1 | 1 |
34 | Jaren Tunstill | So. | RB | 4 | 1 | -6 | -1.5 | -6.0 | 0 | 0 | - | - |
37 | Jerry Porter | Sr. | K/P | 8 | 2 | -23 | -2.9 | -11.5 | 0 | 0 | 1 | 0 |
Totals | 8 | 260 | 887 | 110.9 | 3.4 | 9 | 30 | 7 | 5 | |||
Opponent | 8 | 289 | 933 | 116.6 | 3.2 | 9 | 31 | 9 | 6 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | A.J. Glines | Sr. | WR | 8 | 65 | 8.1 | 922 | 115.3 | 14.2 | 11 | 58 |
2 | Chase Pankey | Sr. | WR | 8 | 29 | 3.6 | 550 | 68.8 | 19.0 | 6 | 81 |
20 | Michael Williamson | Jr. | RB | 8 | 20 | 2.5 | 137 | 17.1 | 6.8 | 1 | 19 |
11 | Cooper Earls | So. | WR | 7 | 16 | 2.3 | 189 | 27.0 | 11.8 | 2 | 35 |
5 | Nick Murphy | So. | WR | 6 | 15 | 2.5 | 181 | 30.2 | 12.1 | 1 | 38 |
3 | Paul Minor | So. | WR | 8 | 14 | 1.8 | 116 | 14.5 | 8.3 | 3 | 16 |
8 | Grayson Roberts | Sr. | WR | 2 | 10 | 5.0 | 244 | 122.0 | 24.4 | 4 | 71 |
89 | Nic Frederick | Fr. | WR | 5 | 3 | 0.6 | 33 | 6.6 | 11.0 | 0 | 20 |
30 | Colby Newman | Fr. | 3 | 3 | 1.0 | 12 | 4.0 | 4.0 | 0 | 7 | |
84 | Chase Samples | Fr. | WR | 4 | 3 | 0.8 | 32 | 8.0 | 10.7 | 0 | 15 |
9 | Tre'on Taylor | Jr. | WR | 3 | 3 | 1.0 | 23 | 7.7 | 7.7 | 0 | 17 |
